<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I wear my sunglasses at night</title>
	<atom:link href="http://www.vindaugagallery.com/archives/214/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vindaugagallery.com/archives/214</link>
	<description>Light + Glass Studio Blog</description>
	<pubDate>Wed, 08 Feb 2012 00:15:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: wah</title>
		<link>http://www.vindaugagallery.com/archives/214#comment-2502</link>
		<dc:creator>wah</dc:creator>
		<pubDate>Thu, 18 Jan 2007 14:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/214#comment-2502</guid>
		<description>these are great! post the rest, then I will argue with you about the "interpretation"</description>
		<content:encoded><![CDATA[<p>these are great! post the rest, then I will argue with you about the &#8220;interpretation&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hud</title>
		<link>http://www.vindaugagallery.com/archives/214#comment-2465</link>
		<dc:creator>Hud</dc:creator>
		<pubDate>Sun, 14 Jan 2007 20:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/214#comment-2465</guid>
		<description>That is awfully nice of y'all to say.

The sky in the Biltmore picture is the result of all the light pollution in Miami; it never really ever gets dark there. It does, however, make for some nice looking long exposure shots. I was actually kind of bummed about how bright the top of the tower is, I wanted a more uniform exposure.

I really am surprised at how good a picture one can get with a dinky little point and shot. STARS! I would not have thought that stars would have been visible. 

I've got more, I'll post them later.</description>
		<content:encoded><![CDATA[<p>That is awfully nice of y&#8217;all to say.</p>
<p>The sky in the Biltmore picture is the result of all the light pollution in Miami; it never really ever gets dark there. It does, however, make for some nice looking long exposure shots. I was actually kind of bummed about how bright the top of the tower is, I wanted a more uniform exposure.</p>
<p>I really am surprised at how good a picture one can get with a dinky little point and shot. STARS! I would not have thought that stars would have been visible. </p>
<p>I&#8217;ve got more, I&#8217;ll post them later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gclark</title>
		<link>http://www.vindaugagallery.com/archives/214#comment-2464</link>
		<dc:creator>gclark</dc:creator>
		<pubDate>Sun, 14 Jan 2007 17:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/214#comment-2464</guid>
		<description>spectacular shots, hud.</description>
		<content:encoded><![CDATA[<p>spectacular shots, hud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Wagner</title>
		<link>http://www.vindaugagallery.com/archives/214#comment-2463</link>
		<dc:creator>Dr Wagner</dc:creator>
		<pubDate>Sun, 14 Jan 2007 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/214#comment-2463</guid>
		<description>Wow, Hud. Great stuff man! The backlit tree is really serene, but i love the blue of the sky in that Biltmore one. That's a great photo. I like the composition a lot. And the top of the tower looke like its gonna explode! That's great. That's really impressive for a point and shoot.</description>
		<content:encoded><![CDATA[<p>Wow, Hud. Great stuff man! The backlit tree is really serene, but i love the blue of the sky in that Biltmore one. That&#8217;s a great photo. I like the composition a lot. And the top of the tower looke like its gonna explode! That&#8217;s great. That&#8217;s really impressive for a point and shoot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

