<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tropical Storm Chris</title>
	<atom:link href="http://www.vindaugagallery.com/archives/183/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vindaugagallery.com/archives/183</link>
	<description>Light + Glass Studio Blog</description>
	<pubDate>Wed, 08 Feb 2012 00:12:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hud</title>
		<link>http://www.vindaugagallery.com/archives/183#comment-1078</link>
		<dc:creator>Hud</dc:creator>
		<pubDate>Sat, 05 Aug 2006 16:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/183#comment-1078</guid>
		<description>Chris Hates Cuba
and the NHC will be stopping advisories no him since he is a no account depression with no hope or dream of advancement. Slacker.</description>
		<content:encoded><![CDATA[<p>Chris Hates Cuba<br />
and the NHC will be stopping advisories no him since he is a no account depression with no hope or dream of advancement. Slacker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hud</title>
		<link>http://www.vindaugagallery.com/archives/183#comment-1077</link>
		<dc:creator>Hud</dc:creator>
		<pubDate>Fri, 04 Aug 2006 00:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/183#comment-1077</guid>
		<description>They are saying that Chris can't make it, that he'll never cut it as a hurricane. Well, I'm not accepting that. I believe in Chris. Sure, things look tough now, a mid-level ridge may provide the most substantial steering elements. But I have faith that the warm waters of the Gulf of Mexico will prove fertile ground for Chris' winds to find their strength again. Key West, Chris is just going to cruise on by, maybe through a little party at Sloppy Joes. But Texas, Chris is coming for you. South Padre its on. Don't beleive the hype! Chris will survive.</description>
		<content:encoded><![CDATA[<p>They are saying that Chris can&#8217;t make it, that he&#8217;ll never cut it as a hurricane. Well, I&#8217;m not accepting that. I believe in Chris. Sure, things look tough now, a mid-level ridge may provide the most substantial steering elements. But I have faith that the warm waters of the Gulf of Mexico will prove fertile ground for Chris&#8217; winds to find their strength again. Key West, Chris is just going to cruise on by, maybe through a little party at Sloppy Joes. But Texas, Chris is coming for you. South Padre its on. Don&#8217;t beleive the hype! Chris will survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hud</title>
		<link>http://www.vindaugagallery.com/archives/183#comment-1076</link>
		<dc:creator>Hud</dc:creator>
		<pubDate>Thu, 03 Aug 2006 03:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/183#comment-1076</guid>
		<description>Tropical Storm Chris seems to be fairly indecisive. The most recent prediction has him nevr reaching hurricane strength and running across Cuba's North coast. It looks like we will ahve to wait a little lonegr to see what he has in store.</description>
		<content:encoded><![CDATA[<p>Tropical Storm Chris seems to be fairly indecisive. The most recent prediction has him nevr reaching hurricane strength and running across Cuba&#8217;s North coast. It looks like we will ahve to wait a little lonegr to see what he has in store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wagner</title>
		<link>http://www.vindaugagallery.com/archives/183#comment-1075</link>
		<dc:creator>Dr. Wagner</dc:creator>
		<pubDate>Wed, 02 Aug 2006 19:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/183#comment-1075</guid>
		<description>Cool. I was wondering about your take on it. And I just read that it's up around 65 mph right now...pretty close to hurricane strength.</description>
		<content:encoded><![CDATA[<p>Cool. I was wondering about your take on it. And I just read that it&#8217;s up around 65 mph right now&#8230;pretty close to hurricane strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hud</title>
		<link>http://www.vindaugagallery.com/archives/183#comment-1074</link>
		<dc:creator>Hud</dc:creator>
		<pubDate>Wed, 02 Aug 2006 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/183#comment-1074</guid>
		<description>http://www.ssd.noaa.gov/goes/flt/t1/loop-vis.html

check out the area of circulation in the upper left corner; its cyclonic. I guess the conditions aren't right for that to develope into anything menacing though.</description>
		<content:encoded><![CDATA[<p><a href="http://www.ssd.noaa.gov/goes/flt/t1/loop-vis.html" rel="nofollow">http://www.ssd.noaa.gov/goes/flt/t1/loop-vis.html</a></p>
<p>check out the area of circulation in the upper left corner; its cyclonic. I guess the conditions aren&#8217;t right for that to develope into anything menacing though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hud</title>
		<link>http://www.vindaugagallery.com/archives/183#comment-1073</link>
		<dc:creator>Hud</dc:creator>
		<pubDate>Wed, 02 Aug 2006 17:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/183#comment-1073</guid>
		<description>Are you messing with me? I didn't see anything on that page that mentioned Bone Island as a dutch settlement.</description>
		<content:encoded><![CDATA[<p>Are you messing with me? I didn&#8217;t see anything on that page that mentioned Bone Island as a dutch settlement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gclark</title>
		<link>http://www.vindaugagallery.com/archives/183#comment-1072</link>
		<dc:creator>gclark</dc:creator>
		<pubDate>Wed, 02 Aug 2006 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/183#comment-1072</guid>
		<description>i didn't either.

http://en.wikipedia.org/wiki/Key_West#History</description>
		<content:encoded><![CDATA[<p>i didn&#8217;t either.</p>
<p><a href="http://en.wikipedia.org/wiki/Key_West#History" rel="nofollow">http://en.wikipedia.org/wiki/Key_West#History</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hud</title>
		<link>http://www.vindaugagallery.com/archives/183#comment-1071</link>
		<dc:creator>Hud</dc:creator>
		<pubDate>Wed, 02 Aug 2006 15:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/183#comment-1071</guid>
		<description>Not much change in the track of Chris; it looks like he might run past Key West. You know, if a video game I recently played is accurate, Key West was a Dutch settlement. I never knew that.</description>
		<content:encoded><![CDATA[<p>Not much change in the track of Chris; it looks like he might run past Key West. You know, if a video game I recently played is accurate, Key West was a Dutch settlement. I never knew that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hud</title>
		<link>http://www.vindaugagallery.com/archives/183#comment-1070</link>
		<dc:creator>Hud</dc:creator>
		<pubDate>Wed, 02 Aug 2006 02:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/183#comment-1070</guid>
		<description>So, Forecaster Stewart was on target with his call for strengthening. Chris, as of the 11pm update, had max winds of 60mph with a forward speed of 10mph. He is expected to become a hurricane sometime Thursday.

The current NHC predicted track takes the storm just along the northen edge of Cuba through Sunday. Its been a while, so let me reiterate the vagaries of predicting such a dynamic system 5 days in advance; lots can change before Sunday. Several Models have the storm running right across Hispaniola and then south of Cuba.</description>
		<content:encoded><![CDATA[<p>So, Forecaster Stewart was on target with his call for strengthening. Chris, as of the 11pm update, had max winds of 60mph with a forward speed of 10mph. He is expected to become a hurricane sometime Thursday.</p>
<p>The current NHC predicted track takes the storm just along the northen edge of Cuba through Sunday. Its been a while, so let me reiterate the vagaries of predicting such a dynamic system 5 days in advance; lots can change before Sunday. Several Models have the storm running right across Hispaniola and then south of Cuba.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

