<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TS: Delta</title>
	<atom:link href="http://www.vindaugagallery.com/archives/114/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vindaugagallery.com/archives/114</link>
	<description>Light + Glass Studio Blog</description>
	<pubDate>Wed, 08 Feb 2012 00:43:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Polly</title>
		<link>http://www.vindaugagallery.com/archives/114#comment-342</link>
		<dc:creator>Polly</dc:creator>
		<pubDate>Thu, 01 Dec 2005 02:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/114#comment-342</guid>
		<description>well, what are you waiting for!?!</description>
		<content:encoded><![CDATA[<p>well, what are you waiting for!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hud</title>
		<link>http://www.vindaugagallery.com/archives/114#comment-341</link>
		<dc:creator>Hud</dc:creator>
		<pubDate>Wed, 30 Nov 2005 03:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/114#comment-341</guid>
		<description>MADNESS!!!

I don't know of any stats on how many storms head east but I could write a post about it, and take the time to figure it out.</description>
		<content:encoded><![CDATA[<p>MADNESS!!!</p>
<p>I don&#8217;t know of any stats on how many storms head east but I could write a post about it, and take the time to figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly</title>
		<link>http://www.vindaugagallery.com/archives/114#comment-340</link>
		<dc:creator>Polly</dc:creator>
		<pubDate>Wed, 30 Nov 2005 02:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/114#comment-340</guid>
		<description>we're up to Epsilon now!</description>
		<content:encoded><![CDATA[<p>we&#8217;re up to Epsilon now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wah</title>
		<link>http://www.vindaugagallery.com/archives/114#comment-339</link>
		<dc:creator>Wah</dc:creator>
		<pubDate>Tue, 29 Nov 2005 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vindaugagallery.com/index.php/archives/114#comment-339</guid>
		<description>I've always found the climate versus what it is parallel to stuff really interesting.  

Any stats on how common the  heading to the east thing is?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always found the climate versus what it is parallel to stuff really interesting.  </p>
<p>Any stats on how common the  heading to the east thing is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

